Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
K Chathlic Wraith b McCarthy | 19 | 15 | 3 | 0 | 126.67 | |
G Redmaynec McCarthy b Gardner | 9 | 15 | 0 | 0 | 60 | |
C Griffithc Jones b Graham | 20 | 11 | 4 | 0 | 181.82 | |
G Harrisc Graham b Gordon | 8 | 7 | 1 | 0 | 114.29 | |
C Knottst Wraith b Gordon | 33 | 25 | 3 | 1 | 132 | |
D Gibsonc Gordon b King | 5 | 4 | 1 | 0 | 125 | |
I Wongb Graham | 1 | 3 | 0 | 0 | 33.33 | |
C Deanc Jones b Gardner | 8 | 6 | 1 | 0 | 133.33 | |
S Glennlbw Gordon | 0 | 1 | 0 | 0 | 0.0 | |
E Grayc Gardner b Gordon | 9 | 8 | 1 | 0 | 112.5 | |
R Tysonnot out | 1 | 1 | 0 | 0 | 100 |
Stats
Total: 116/10 (19)
Run Rate: 6.1
Extras: 3B: 0LB: 0NB: 2WD: 1P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
A Stonehouse | 10 | 0 | 11 | 0 | 1 | 0 | 5.5 |
C McCarthy | 15 | 0 | 18 | 1 | 0 | 0 | 6 |
A Gardner | 15 | 0 | 14 | 2 | 0 | 0 | 4.67 |
A King | 15 | 0 | 30 | 1 | 0 | 0 | 10 |
K Gordon | 20 | 0 | 15 | 4 | 0 | 1 | 3.75 |
H Graham | 20 | 0 | 28 | 2 | 0 | 0 | 7 |