Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
W Smeedc Potts b Duffy | 1 | 2 | 0 | 0 | 50 | |
B Duckettlbw Potts | 11 | 7 | 2 | 0 | 157.14 | |
J Clarkec Duffy b Potts | 13 | 9 | 2 | 0 | 144.44 | |
L Livingstonec Santner b Rashid | 46 | 31 | 1 | 4 | 148.39 | |
J Bethellc & b Rashid | 48 | 23 | 5 | 3 | 208.7 | |
L Kimberc Brook b Lawes | 14 | 12 | 2 | 0 | 116.67 | |
B Howellc Duffy b Lawes | 1 | 3 | 0 | 0 | 33.33 | |
A Milnec Pepper b Potts | 9 | 5 | 0 | 1 | 180 | |
T Southeelbw Duffy | 8 | 5 | 0 | 1 | 160 | |
T Boultnot out | 1 | 2 | 0 | 0 | 50 | |
C Woodnot out | 0 | 1 | 0 | 0 | 0.0 |
Stats
Total: 157/9 (20)
Run Rate: 7.84
Extras: 5B: 0LB: 0NB: 0WD: 5P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
J Duffy | 20 | 0 | 31 | 2 | 0 | 2 | 7.75 |
M Potts | 20 | 0 | 26 | 3 | 0 | 0 | 6.5 |
A Rashid | 20 | 0 | 26 | 2 | 0 | 0 | 6.5 |
M Santner | 20 | 0 | 44 | 0 | 0 | 2 | 11 |
D Lawrence | 5 | 0 | 7 | 0 | 0 | 0 | 7 |
T Lawes | 15 | 0 | 23 | 2 | 0 | 1 | 7.67 |