Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
T Bantonb Overton | 46 | 31 | 5 | 1 | 148.39 | |
J Rootc Worrall b Dawson | 27 | 24 | 3 | 0 | 112.5 | |
D Willeyc Smith b Worrall | 11 | 5 | 1 | 1 | 220 | |
R Ahmedb Worrall | 0 | 2 | 0 | 0 | 0.0 | |
M Stoinisnot out | 35 | 22 | 0 | 4 | 159.09 | |
T Alsopretired hurt | 0 | 3 | 0 | 0 | 0.0 | |
M Holdenb Gleeson | 7 | 7 | 1 | 0 | 100 | |
A Hosec Smith b Gleeson | 9 | 5 | 0 | 1 | 180 | |
A Hoseinnot out | 1 | 1 | 0 | 0 | 100 | |
L Fergusondid not bat | ||||||
S Cookdid not bat |
Stats
Total: 141/6 (20)
Run Rate: 7.05
Extras: 5B: 0LB: 0NB: 0WD: 5P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
L Wood | 20 | 0 | 28 | 0 | 0 | 1 | 7 |
D Worrall | 20 | 0 | 32 | 2 | 0 | 0 | 8 |
R Gleeson | 20 | 0 | 36 | 2 | 0 | 3 | 9 |
L Dawson | 20 | 0 | 30 | 1 | 0 | 0 | 7.5 |
J Overton | 20 | 0 | 15 | 1 | 0 | 1 | 3.75 |