Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Healyb Cross | 7 | 9 | 1 | 0 | 77.78 | |
P Litchfieldc Ecclestone b Bell | 1 | 4 | 0 | 0 | 25 | |
E Perryc Capsey b Cross | 53 | 58 | 6 | 1 | 91.38 | |
T McGrathst Jones b Ecclestone | 26 | 39 | 4 | 0 | 66.67 | |
B Mooneyc Ecclestone b Cross | 16 | 27 | 1 | 0 | 59.26 | |
A Gardnerrun out (Wyatt) | 41 | 24 | 3 | 2 | 170.83 | |
A Sutherlandb Dean | 18 | 19 | 2 | 0 | 94.74 | |
G Warehamst Jones b Sciver-Brunt | 14 | 19 | 0 | 0 | 73.68 | |
J Jonassenc Bell b Dean | 5 | 7 | 0 | 0 | 71.43 | |
A Kingc Jones b Bell | 0 | 6 | 0 | 0 | 0.0 | |
M Schuttnot out | 1 | 3 | 0 | 0 | 33.33 |
Stats
Total: 199/10 (35.29)
Run Rate: 5.63
Extras: 17B: 0LB: 2NB: 2WD: 13P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
K Cross | 8 | 0 | 48 | 3 | 1 | 2 | 6 |
L Bell | 7 | 0 | 53 | 2 | 0 | 6 | 7.58 |
N Sciver-Brunt | 6 | 0 | 34 | 1 | 0 | 3 | 5.67 |
S Ecclestone | 7 | 0 | 21 | 1 | 0 | 0 | 3 |
C Dean | 6.3 | 1 | 37 | 2 | 1 | 1 | 5.7 |
A Capsey | 1 | 0 | 4 | 0 | 0 | 0 | 4 |