Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
C Dentc Ingram b Leonard | 0 | 12 | 0 | 0 | 0.0 | |
J Phillipsb Gorvin | 64 | 115 | 8 | 0 | 55.65 | |
O Priceb Gorvin | 13 | 69 | 1 | 0 | 18.84 | |
M Hammondc Smale b Leonard | 20 | 34 | 1 | 0 | 58.82 | |
J Braceyb Kellaway | 49 | 76 | 7 | 0 | 64.47 | |
G van Buurenb Gorvin | 9 | 18 | 2 | 0 | 50 | |
T Pricelbw van der Gugten | 10 | 27 | 2 | 0 | 37.04 | |
Z Khanb Kellaway | 6 | 21 | 0 | 0 | 28.57 | |
M Taylorc & b Kellaway | 8 | 12 | 2 | 0 | 66.67 | |
A Dalec Cooke b van der Gugten | 0 | 3 | 0 | 0 | 0.0 | |
A Baileynot out | 0 | 0 | 0 | 0 | 0.0 |
Stats
Total: 189/10 (63.5)
Run Rate: 2.96
Extras: 10B: 0LB: 2NB: 8WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T van der Gugten | 14 | 3 | 44 | 2 | 0 | 0 | 3.15 |
E Leonard | 14 | 2 | 42 | 2 | 2 | 0 | 3 |
J Harris | 15 | 4 | 55 | 0 | 2 | 0 | 3.67 |
A Gorvin | 13 | 7 | 22 | 3 | 0 | 0 | 1.7 |
B Kellaway | 7.5 | 0 | 24 | 3 | 0 | 0 | 3.07 |