Region

NBA

EuroLeague

Champions League

WNBA

NCAA
# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Next stage | ![]() | 6 | 1 | 0.9 |
2Next stage | ![]() | 4 | 3 | 0.6 |
3Next stage | ![]() | 4 | 3 | 0.6 |
4Next stage | ![]() | 4 | 3 | 0.6 |
5Next stage | ![]() | 4 | 3 | 0.6 |
6Next stage | ![]() | 2 | 5 | 0.3 |
7 | ![]() | 2 | 5 | 0.3 |
8 | ![]() | 2 | 5 | 0.3 |
Next stage
# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Next stage | ![]() | 6 | 1 | 0.9 |
2Next stage | ![]() | 4 | 3 | 0.6 |
3Next stage | ![]() | 4 | 3 | 0.6 |
4Next stage | ![]() | 4 | 3 | 0.6 |
5Next stage | ![]() | 4 | 3 | 0.6 |
6Next stage | ![]() | 2 | 5 | 0.3 |
7 | ![]() | 2 | 5 | 0.3 |
8 | ![]() | 2 | 5 | 0.3 |
About