Region

NBA

EuroLeague

Champions League

WNBA

NCAA
# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Next stage | ![]() | 7 | 0 | 1.0 |
2Next stage | ![]() | 5 | 2 | 0.7 |
3Next stage | ![]() | 4 | 3 | 0.6 |
4Next stage | ![]() | 4 | 3 | 0.6 |
5Next stage | ![]() | 3 | 4 | 0.4 |
6Next stage | ![]() | 2 | 5 | 0.3 |
7 | ![]() | 2 | 5 | 0.3 |
8 | ![]() | 1 | 6 | 0.1 |
Next stage
# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Next stage | ![]() | 7 | 0 | 1.0 |
2Next stage | ![]() | 5 | 2 | 0.7 |
3Next stage | ![]() | 4 | 3 | 0.6 |
4Next stage | ![]() | 4 | 3 | 0.6 |
5Next stage | ![]() | 3 | 4 | 0.4 |
6Next stage | ![]() | 2 | 5 | 0.3 |
7 | ![]() | 2 | 5 | 0.3 |
8 | ![]() | 1 | 6 | 0.1 |
About