Region

NBA

EuroLeague

Champions League

WNBA

NCAA

89 - 104Full Time

# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 30 | 4 | 0.9 |
2Championship play-off | ![]() | 25 | 9 | 0.7 |
3Championship play-off | ![]() | 25 | 9 | 0.7 |
4Championship play-off | ![]() | 23 | 11 | 0.7 |
5Championship play-off | ![]() | 21 | 13 | 0.6 |
6Championship play-off | ![]() | 20 | 14 | 0.6 |
7Championship play-off | ![]() | 19 | 15 | 0.6 |
8Championship play-off | ![]() | 19 | 15 | 0.6 |
9 | ![]() | 17 | 17 | 0.5 |
10 | ![]() | 17 | 17 | 0.5 |
11 | ![]() | 14 | 20 | 0.4 |
12 | ![]() | 13 | 21 | 0.4 |
13 | ![]() | 13 | 21 | 0.4 |
14 | ![]() | 12 | 22 | 0.4 |
15 | ![]() | 11 | 23 | 0.3 |
16 | ![]() | 11 | 23 | 0.3 |
17Relegation | ![]() | 9 | 25 | 0.3 |
18Relegation | ![]() | 7 | 27 | 0.2 |
Championship play-off
Relegation