Region

NBA

EuroLeague

Champions League

WNBA

NCAA

116 - 105Full Time

# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 68 | 14 | 0.8 |
2Championship play-off | ![]() | 64 | 18 | 0.8 |
3Championship play-off | ![]() | 61 | 21 | 0.7 |
4Championship play-off | ![]() | 52 | 30 | 0.6 |
5Championship play-off | ![]() | 51 | 31 | 0.6 |
6Championship play-off | ![]() | 50 | 32 | 0.6 |
7Championship play-off | ![]() | 50 | 32 | 0.6 |
8Championship play-off | ![]() | 50 | 32 | 0.6 |
9Championship play-off | ![]() | 50 | 32 | 0.6 |
10Championship play-off | ![]() | 49 | 33 | 0.6 |
11 | ![]() | 48 | 34 | 0.6 |
12Championship play-off | ![]() | 48 | 34 | 0.6 |
13 | ![]() | 48 | 34 | 0.6 |
14Championship play-off | ![]() | 44 | 38 | 0.5 |
15 | ![]() | 41 | 41 | 0.5 |
16 | ![]() | 40 | 42 | 0.5 |
17 | ![]() | 40 | 42 | 0.5 |
18 | ![]() | 39 | 43 | 0.5 |
19 | ![]() | 39 | 43 | 0.5 |
20 | ![]() | 37 | 45 | 0.5 |
21 | ![]() | 36 | 46 | 0.4 |
22 | ![]() | 36 | 46 | 0.4 |
23 | ![]() | 34 | 48 | 0.4 |
24 | ![]() | 30 | 52 | 0.4 |
25 | ![]() | 26 | 56 | 0.3 |
26 | ![]() | 24 | 58 | 0.3 |
27 | ![]() | 21 | 61 | 0.3 |
28 | ![]() | 19 | 63 | 0.2 |
29 | ![]() | 18 | 64 | 0.2 |
30 | ![]() | 17 | 65 | 0.2 |
Championship play-off