Region

NBA

EuroLeague

Champions League

WNBA

NCAA

114 - 91Full Time

TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pallacanestro Brescia | 22 | 28 | 26 | 38 | 114 |
Universo Treviso Basket | 30 | 19 | 26 | 16 | 91 |
TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pallacanestro Brescia | 22 | 28 | 26 | 38 | 114 |
Universo Treviso Basket | 30 | 19 | 26 | 16 | 91 |
About